Searching…

Search is currently unavailable. Please try again.

No results were found.

Products

Categories

Documents

Contact people

SYGEF Plus flush style reducer SDR33/21 PN10 High Purity clean-room product ISO Class 5 (100)

Manufacturer

GEORG FISCHER +GF+

Product image

Product description

Model:

  • Both spigots long enough for clamping on all possible IR-welding machines

  • Version: Machined, longer spigots possible on request

  • Material: PVDF-HP

Product variants

Product code d1 [mm] d2 [mm] SDR PN
735903190 90 20 33-21 10
735903191 90 25 33-21 10
735903192 90 32 33-21 10
735903193 90 40 33-21 10
735903194 90 50 33-21 10
735903195 90 63 33-21 10
735903196 90 75 33-21 10
735903000 110 20 33-21 10
735903001 110 25 33-21 10
735903002 110 32 33-21 10
735903003 110 40 33-21 10
735903004 110 50 33-21 10
735903005 110 63 33-21 10
735903006 110 75 33-21 10
735903007 110 90 33-21 10
735903008 140 20 33-21 10
735903009 140 25 33-21 10
735903010 140 32 33-21 10
735903011 140 40 33-21 10
735903012 140 50 33-21 10
735903013 140 63 33-21 10
735903014 140 75 33-21 10
735903015 140 90 33-21 10
735903016 140 110 33-21 10
735903017 160 20 33-21 10
735903018 160 25 33-21 10
735903019 160 32 33-21 10
735903020 160 40 33-21 10
735903021 160 50 33-21 10
735903022 160 63 33-21 10
735903023 160 75 33-21 10
735903024 160 90 33-21 10
735903025 160 110 33-21 10
735903026 160 140 33-21 10
735903027 200 20 33-21 10
735903028 200 25 33-21 10
735903029 200 32 33-21 10
735903030 200 40 33-21 10
735903031 200 50 33-21 10
735903032 200 63 33-21 10
735903033 200 75 33-21 10
735903034 200 90 33-21 10
735903035 200 110 33-21 10
735903036 200 140 33-21 10
735903037 200 160 33-21 10
735903038 225 20 33-21 10
735903039 225 25 33-21 10
735903040 225 32 33-21 10
735903041 225 40 33-21 10
735903042 225 50 33-21 10
735903043 225 63 33-21 10
735903044 225 75 33-21 10
735903045 225 90 33-21 10
735903046 225 110 33-21 10
735903047 225 140 33-21 10
735903048 225 160 33-21 10
735903049 225 200 33-21 10
735903055 250 63 33-21 10
735903056 250 75 33-21 10
735903057 250 90 33-21 10
735903058 250 110 33-21 10
735903059 250 140 33-21 10
735903060 250 160 33-21 10
735903061 250 200 33-21 10
735903062 250 225 33-21 10
735903068 280 63 33-21 10
735903069 280 75 33-21 10
735903070 280 90 33-21 10
735903071 280 110 33-21 10
735903072 280 140 33-21 10
735903073 280 160 33-21 10
735903074 280 200 33-21 10
735903075 280 225 33-21 10
735903076 280 250 33-21 10
735903082 315 63 33-21 10
735903083 315 75 33-21 10
735903084 315 90 33-21 10
735903085 315 110 33-21 10
735903086 315 140 33-21 10
735903087 315 160 33-21 10
735903088 315 200 33-21 10
735903089 315 225 33-21 10
735903090 315 250 33-21 10
735903091 315 280 33-21 10

Downloads