Searching…

Search is currently unavailable. Please try again.

No results were found.

Products

Categories

Documents

Contact people

Butterfly valve type 240 PROGEF Standard, FC (Fail safe to close), without manual override

Manufacturer

GEORG FISCHER +GF+

Butterfly valve type 240 PROGEF Standard, FC (Fail safe to close), without manual override

Product description

Model:

  • Material: PP-H, DN350-DN600 material PP-R
  • Control range 90°<)
  • Up to DN 300: Overall length according to EN558 (DN 50-200: line 25, DN250, 300 line 16), ISO 5752
  • Connecting dimension: ISO 7005 PN 10, EN 1092 PN 10, DIN 2501 PN 10, ANSI/ASME B 16.5 Class 150, BS 1560: 1989, BS 4504, JIS B 2220
  • For DN350-DN600 pneumatic actuator supplied by airpower „twintorque®“

Product variants

Product code d [mm] DN [mm] Size [inch] PN # kv-value (Δp=1 bar) [l/min]
199240282 EPDM 63 50 2 10 - 740
199240283 EPDM 75 65 2 1/2 10 - 1500
199240284 EPDM 90 80 3 10 - 2400
199240285 EPDM 110 100 4 10 - 3800
199240286 EPDM 140 125 5 10 - 8600
199240287 EPDM 160 150 6 10 - 11400
199240288 EPDM 225 200 8 10 - 19900
199240289 EPDM 280 250 10 8 - 34000
199240290 EPDM 315 300 12 5 - 50000
199240291 EPDM 355 350 14 6 * 90000
199240292 EPDM 400 400 16 6 * 115000
199240293 EPDM 450 450 18 5 * 155000
199240294 EPDM 500 500 20 4 * 204000
199240295 EPDM 630 600 24 4 * 265000
199240302 FKM 63 50 2 10 - 740
199240702 PTFE 63 50 2 10 - 740
199240303 FKM 75 65 2 1/2 10 - 1500
199240703 PTFE 75 65 2 1/2 10 - 1500
199240304 FKM 90 80 3 10 - 2400
199240704 PTFE 90 80 3 10 - 2400
199240305 FKM 110 100 4 10 - 3800
199240705 PTFE 110 100 4 10 - 3800
199240306 FKM 140 125 5 10 - 8600
199240706 PTFE 140 125 5 10 - 8600
199240307 FKM 160 150 6 10 - 11400
199240707 PTFE 160 150 6 10 - 11400
199240308 FKM 225 200 8 10 - 19900
199240708 PTFE 225 200 8 10 - 19900
199240309 FKM 280 250 10 8 - 34000
199240709 PTFE 280 250 10 8 - 34000
199240310 FKM 315 300 12 5 - 50000
199240710 PTFE 315 300 12 5 - 50000
199240311 FKM 355 350 14 6 * 90000
199240711 PTFE 355 350 14 6 * 90000
199240312 FKM 400 400 16 6 * 115000
199240712 PTFE 400 400 16 6 * 115000
199240313 FKM 450 450 18 5 * 155000
199240713 PTFE 450 450 18 5 * 155000
199240314 FKM 500 500 20 4 * 204000
199240714 PTFE 500 500 20 4 * 204000
199240315 FKM 630 600 24 4 * 265000
199240715 PTFE 630 600 24 4 * 265000

Downloads