Searching…

Search is currently unavailable. Please try again.

No results were found.

Products

Categories

Documents

Contact people

ELGEF Plus Reducer PE100, d25-630mm / SDR11 / Long version

Manufacturer

GEORG FISCHER +GF+

ELGEF Plus Reducer PE100, d25-630mm / SDR11 / Long version

Product description

Model:

  • Pressure rating: 16 bar water / 10 bar gas
  • * FM 1613 approved - 15 bar

Product variants

Product code d [mm] DN [mm] d1 [mm] PN # SDR
753901038 25 20 20 16 - 11
753901042 32 25 20 16 - 11
753901041 32 25 25 16 - 11
753901048 40 32 20 16 - 11
753901047 40 32 25 16 - 11
753901046 40 32 32 16 - 11
753901055 50 40 20 16 - 11
753901054 50 40 25 16 - 11
753901053 50 40 32 16 - 11
753901052 50 40 40 16 - 11
753901060 63 50 32 16 - 11
753901059 63 50 40 16 - 11
753901058 63 50 50 16 - 11
753901063 75 65 40 16 - 11
753901064 75 65 50 16 - 11
753901065 75 65 63 16 - 11
753901072 90 80 50 16 - 11
753901071 90 80 63 16 - 11
753901070 90 80 75 16 - 11
753901078 110 100 63 16 - 11
753901077 110 100 75 16 - 11
753901076 110 100 90 16 * 11
753901083 125 100 63 16 - 11
753901082 125 100 75 16 - 11
753901081 125 100 90 16 * 11
753901080 125 100 110 16 * 11
753901086 140 125 75 16 - 11
753901087 140 125 90 16 * 11
753901084 140 125 110 16 * 11
753901085 140 125 125 16 * 11
753901088 160 150 90 16 * 11
753901090 160 150 110 16 * 11
753901089 160 150 125 16 * 11
753901032 160 150 140 16 * 11
753901073 180 150 90 16 * 11
753901074 180 150 110 16 * 11
753901091 180 150 125 16 * 11
753901075 180 150 140 16 * 11
753901033 180 150 160 16 * 11
753901066 200 200 140 16 * 11
753901092 200 200 160 16 * 11
753901034 200 200 180 16 * 11
753901067 225 200 140 16 * 11
753901096 225 200 160 16 * 11
753901095 225 200 180 16 * 11
753901094 225 200 200 16 * 11
753901000 250 250 160 16 * 11
753901068 250 250 180 16 * 11
753901001 250 250 200 16 * 11
753901002 250 250 225 16 * 11
753901098 280 250 200 16 * 11
753901099 280 250 225 16 * 11
753901003 280 250 250 16 * 11
753901011 315 250 200 16 * 11
753901097 315 300 225 16 * 11
753901005 315 300 250 16 * 11
753901012 315 300 280 16 * 11
753901013 355 350 250 16 - 11
753901014 355 350 280 16 - 11
753901015 355 350 315 16 - 11
753901016 400 400 280 16 - 11
753901017 400 400 315 16 - 11
753901018 400 400 355 16 * 11
753901019 450 450 280 16 - 11
753901020 450 450 315 16 - 11
753901022 450 450 355 16 - 11
753901024 450 450 400 16 - 11
753901025 500 500 315 16 - 11
753901026 500 500 355 16 - 11
753901027 500 500 400 16 - 11
753901029 500 500 450 16 - 11
753901030 560 600 355 16 - 11
753901039 560 600 400 16 - 11
753901040 560 600 450 16 - 11
753901043 560 600 500 16 - 11
753901044 630 600 400 16 - 11
753901045 630 600 450 16 - 11
753901049 630 600 500 16 - 11
753901050 630 600 560 16 - 11

Downloads