Searching…

Search is currently unavailable. Please try again.

No results were found.

Products

Categories

Documents

Contact people

Reducer PE100, SDR11

Manufacturer

GEORG FISCHER +GF+

Reducer PE100, SDR11

Product description

Model:

  • Conventional butt-welding according to DVS 2207
  • IR = Infrared-(IR Plus) compatible. Choose fusion parameters: PE100
  • Up to d 315 injection moulded, above machined

Product variants

Product code d [mm] DN [mm] d1 [mm] FM PN SDR
753908637 25 20 20 IR 16 11
753908642 32 25 20 IR 16 11
753908641 32 25 25 IR 16 11
753908648 40 32 20 IR 16 11
753908647 40 32 25 IR 16 11
753908646 40 32 32 IR 16 11
753908654 50 40 25 IR 16 11
753908653 50 40 32 IR 16 11
753908652 50 40 40 IR 16 11
753908660 63 50 32 IR 16 11
753908659 63 50 40 IR 16 11
753908658 63 50 50 IR 16 11
753908666 75 65 40 IR 16 11
753908665 75 65 50 IR 16 11
753908664 75 65 63 IR 16 11
753908671 90 80 63 IR 16 11
753908670 90 80 75 IR 16 11
753908672 110 100 63 IR 16 11
753908677 110 100 75 IR 16 11
753908676 110 100 90 IR 16 11
753908680 125 100 110 IR 16 11
753908685 140 125 110 IR 16 11
753908684 140 125 125 IR 16 11
753908690 160 150 110 IR 16 11
753908688 160 150 140 IR 16 11
753908149 180 150 90 IR 16 11
753908150 180 150 110 IR 16 11
753908151 180 150 125 IR 16 11
753908152 180 150 140 IR 16 11
753908153 180 150 160 IR 16 11
753908692 200 200 160 IR 16 11
753908158 200 200 180 IR 16 11
753908695 225 200 110 IR 16 11
753908696 225 200 160 IR 16 11
753908162 225 200 180 IR 16 11
753908697 225 200 200 IR 16 11
753908165 250 250 160 IR 16 11
753900001 250 250 180 - 16 11
753900002 250 250 200 - 16 11
753908168 250 250 225 - 16 11
753900004 280 250 200 - 16 11
753908172 280 250 225 - 16 11
753908173 280 250 250 - 16 11
753900007 315 300 200 - 16 11
753908176 315 300 225 - 16 11
753908177 315 300 250 - 16 11
753908178 315 300 280 - 16 11
753900011 355 - 225 - - -
753900012 355 - 250 - - -
753900013 355 - 280 - - -
753900014 355 - 315 - - -
753900015 400 - 225 - - -
753900017 400 - 280 - - -
753900018 400 - 315 - - -
753900019 400 - 355 - - -
753900020 450 - 280 - - -
753900021 450 - 315 - - -
753900022 450 - 355 - - -
753900023 450 - 400 - - -
753900025 500 - 355 - - -
753900026 500 - 400 - - -
753900027 500 - 450 - - -
753900035 710 - 500 - - -
753900036 710 - 560 - - -
753900037 710 - 630 - - -

Downloads